
Sacchetti per cottura Sous-vide
Ideali per macchine sottovuoto con camera.
Per la conservazione e la cottura fino a 120ºC.
Scheda prodotto
scarica

 documents placeholder 
Confronto
![]()  | ![]()  | ![]()  | ![]()  | ||
|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE XL | ||
| Capacità | 30 l | 56 l | 56 l | 120 l | |
| Sonda al cuore | opz. | opz. | opz. | opz. | |
| Bluetooth | sì | sì | sì | sì | |
| Connettività wifi | - | - | - | sì | |
| Pronto per HACCP | sì | sì | sì | sì | |
| Aggiornamento del firmware | sì | sì | sì | sì | |
| Touch screen | - | - | - | sì | |
| Janby Track-ready | sì | sì | sì | sì | |
| Janby Track Mini integrato | - | - | - | sì | |
| Borsa di trasporto | opz. | opz. | sì | - | |
| Alimentazione elettrica | |||||
| Potenza Totale | 1600 W | 2000 W | 2000 W | 2600 W | |
| Dimensioni esterne | |||||
| Dimensioni esterne | 116 x 128 x 330 mm | 124 x 140 x 360 mm | 124 x 140 x 360 mm | 125 x 148 x 435 mm | |
| Peso netto | 3.1 kg | 3.6 kg | 4.2 kg | 4,65 kg | |



